Market of October 20, 2026
Pokémon sets: the value of every set
175 sets tracked, from newest to oldest. A set’s value is the sum of the PMC prices of its priced cards, one of each.
Mega Evolution
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| 30th Classic Collection · 2026 | 30 | €850.45 | −5.0% | |
| 30th Celebration · 2026 | 158 | €8,845.91 | −1.6% | |
| Pitch Black · 2026 | 120 | €611.07 | −2.8% | |
| Chaos Rising · 2026 | 122 | €487.11 | −1.4% | |
| Perfect Order · 2026 | 124 | €485.30 | −4.4% | |
| Ascended Heroes · 2026 | 295 | €4,544.22 | −7.1% | |
| Phantasmal Flames · 2025 | 130 | €1,104.70 | −3.1% | |
| MEP Black Star Promos · 2025 | 80 | €747.13 | −0.7% | |
| Mega Evolution · 2025 | 188 | €1,318.17 | −1.2% | |
| Mega Evolution Energy · 2025 | 8 | €0.88 | −13.7% |
Scarlet & Violet
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| White Flare · 2025 | 173 | €2,682.53 | +0.9% | |
| Black Bolt · 2025 | 172 | €3,049.92 | −0.4% | |
| Destined Rivals · 2025 | 244 | €1,735.90 | −5.8% | |
| Journey Together · 2025 | 190 | €443.59 | −1.7% | |
| Prismatic Evolutions · 2025 | 180 | €3,740.04 | +0.5% | |
| Surging Sparks · 2024 | 252 | €1,067.99 | −4.0% | |
| Stellar Crown · 2024 | 175 | €408.99 | −4.7% | |
| Shrouded Fable · 2024 | 99 | €575.37 | +1.0% | |
| Twilight Masquerade · 2024 | 226 | €828.52 | −4.9% | |
| Temporal Forces · 2024 | 218 | €853.28 | −0.5% | |
| Paldean Fates · 2024 | 245 | €1,896.35 | −5.5% | |
| Paradox Rift · 2023 | 266 | €806.79 | −1.1% | |
| 151 · 2023 | 207 | €1,827.80 | −4.1% | |
| Obsidian Flames · 2023 | 230 | €349.15 | +3.8% | |
| Paldea Evolved · 2023 | 279 | €1,071.01 | −16.1% | |
| SVP Black Star Promos · 2023 | 202 | €1,425.71 | −4.7% | |
| Scarlet & Violet Energy · 2023 | 24 | €0.69 | +6.2% | |
| Scarlet & Violet · 2023 | 258 | €540.32 | −2.5% |
McDonald's Collection
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| McDonald's Collection 2024 · 2024 | 15 | €8.98 | +1.4% | |
| McDonald's Collection 2023 · 2023 | 15 | €5.86 | +5.8% | |
| McDonald's Collection 2022 · 2022 | 15 | €5.41 | +7.8% | |
| McDonald's Collection 2021 · 2021 | 25 | €11.00 | +0.8% | |
| Collection McDonald's 2019 · 2019 | 41 | €31.68 | +5.4% | |
| Collection McDonald's 2018 · 2018 | 39 | €58.05 | +2.8% | |
| McDonald's Collection 2017 · 2017 | 12 | €29.35 | −6.3% | |
| McDonald's Collection 2016 · 2016 | 12 | €135.24 | +23.0% | |
| McDonald's Collection 2015 · 2015 | 12 | €100.20 | +20.3% | |
| McDonald's Collection 2014 · 2014 | 12 | €57.81 | +12.6% | |
| Collection McDonald's 2013 · 2013 | 12 | €95.05 | +11.5% | |
| McDonald's Collection 2012 · 2012 | 12 | €239.84 | +26.1% | |
| McDonald's Collection 2011 · 2011 | 12 | €22.04 | −4.7% |
Sword & Shield
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| Crown Zenith Galarian Gallery · 2023 | 70 | €2,380.67 | +3.5% | |
| Crown Zenith · 2023 | 160 | €238.42 | −0.8% | |
| Silver Tempest Trainer Gallery · 2022 | 30 | €427.45 | +3.3% | |
| Silver Tempest · 2022 | 215 | €974.17 | +6.6% | |
| Lost Origin Trainer Gallery · 2022 | 30 | €429.94 | −5.0% | |
| Lost Origin · 2022 | 217 | €1,808.36 | +0.6% | |
| Pokémon GO · 2022 | 88 | €354.88 | +1.2% | |
| Astral Radiance Trainer Gallery · 2022 | 30 | €345.06 | −4.2% | |
| Astral Radiance · 2022 | 216 | €809.28 | +2.3% | |
| Brilliant Stars Trainer Gallery · 2022 | 30 | €482.12 | −3.9% | |
| Brilliant Stars · 2022 | 186 | €714.65 | +0.1% | |
| Fusion Strike · 2021 | 284 | €2,104.07 | +3.6% | |
| Celebrations Classic Collection · 2021 | 25 | €687.19 | −7.2% | |
| Celebrations · 2021 | 25 | €101.83 | −10.3% | |
| Evolving Skies · 2021 | 237 | €6,559.93 | +1.6% | |
| Chilling Reign · 2021 | 233 | €1,806.24 | −2.7% | |
| Battle Styles · 2021 | 183 | €719.55 | +1.8% | |
| Shining Fates Shiny Vault · 2021 | 122 | €538.39 | −3.7% | |
| Shining Fates · 2021 | 73 | €72.72 | −1.4% | |
| Vivid Voltage · 2020 | 203 | €553.09 | −0.1% | |
| Champion's Path · 2020 | 80 | €484.91 | +1.3% | |
| Darkness Ablaze · 2020 | 201 | €278.09 | −3.0% | |
| Rebel Clash · 2020 | 209 | €422.78 | +2.5% | |
| Sword & Shield · 2020 | 212 | €484.29 | +1.0% | |
| SWSH Black Star Promos · 2019 | 301 | €3,018.67 | −1.9% |
Sun & Moon
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| Cosmic Eclipse · 2019 | 256 | €4,314.43 | −1.1% | |
| Hidden Fates Shiny Vault · 2019 | 94 | €2,478.11 | −12.9% | |
| Hidden Fates · 2019 | 66 | €215.55 | −3.4% | |
| Unified Minds · 2019 | 252 | €3,236.49 | +10.5% | |
| Unbroken Bonds · 2019 | 222 | €3,065.46 | +7.3% | |
| Detective Pikachu · 2019 | 18 | €65.72 | −6.9% | |
| Team Up · 2019 | 189 | €7,986.78 | +8.3% | |
| Lost Thunder · 2018 | 228 | €2,175.07 | +20.3% | |
| Dragon Majesty · 2018 | 78 | €940.77 | +21.7% | |
| Celestial Storm · 2018 | 179 | €1,334.91 | +6.7% | |
| Forbidden Light · 2018 | 144 | €1,041.71 | +13.1% | |
| Ultra Prism · 2018 | 168 | €1,280.59 | +5.5% | |
| Crimson Invasion · 2017 | 125 | €394.63 | +2.9% | |
| Shining Legends · 2017 | 78 | €1,368.66 | +9.5% | |
| Burning Shadows · 2017 | 169 | €860.82 | −17.8% | |
| Guardians Rising · 2017 | 169 | €594.55 | −2.5% | |
| SM Black Star Promos · 2017 | 231 | €6,031.59 | +3.2% | |
| Sun & Moon · 2017 | 163 | €530.10 | −4.1% |
Trainer kits
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| SM trainer Kit (Alolan Raichu) · 2017 | 13 | €6.46 | −0.2% | |
| SM trainer Kit (Lycanroc) · 2017 | 18 | €3.65 | +1.1% | |
| XY trainer Kit (Latios) · 2015 | 25 | €16.86 | +0.1% | |
| XY trainer Kit (Latias) · 2015 | 14 | €15.64 | −0.6% | |
| BW trainer Kit (Zoroark) · 2011 | 30 | €8.86 | +0.7% | |
| HS trainer Kit (Raichu) · 2010 | 30 | €61.97 | +32.9% | |
| DP trainer Kit (Manaphy) · 2007 | 12 | €3.91 | +10.1% | |
| DP trainer Kit (Lucario) · 2007 | 11 | €6.04 | +6.0% | |
| EX trainer Kit 2 (Plusle) · 2006 | 12 | €7.46 | −85.6% | |
| EX trainer Kit 2 (Minun) · 2006 | 12 | €11.74 | +3.9% | |
| EX trainer Kit (Latios) · 2004 | 10 | €16.87 | +22.7% | |
| EX trainer Kit (Latias) · 2004 | 10 | €10.15 | +5.6% |
XY
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| Evolutions · 2016 | 105 | €626.66 | +6.1% | |
| Steam Siege · 2016 | 112 | €437.17 | +5.3% | |
| Fates Collide · 2016 | 121 | €963.30 | +10.7% | |
| Generations · 2016 | 115 | €1,232.52 | +2.5% | |
| BREAKpoint · 2016 | 123 | €1,184.56 | +5.8% | |
| BREAKthrough · 2015 | 161 | €2,069.93 | +31.0% | |
| Ancient Origins · 2015 | 99 | €3,436.96 | −15.0% | |
| Roaring Skies · 2015 | 109 | €1,637.53 | +8.7% | |
| Double Crisis · 2015 | 34 | €1,094.52 | +0.1% | |
| Primal Clash · 2015 | 162 | €1,759.28 | +16.9% | |
| Phantom Forces · 2014 | 115 | €1,746.27 | +32.2% | |
| Furious Fists · 2014 | 111 | €531.01 | +14.8% | |
| Flashfire · 2014 | 107 | €1,240.27 | −2.7% | |
| XY · 2014 | 145 | €659.84 | +19.7% | |
| Kalos Starter Set · 2013 | 39 | €94.37 | +4.8% | |
| XY Black Star Promos · 2013 | 184 | €11,636.40 | +12.9% |
Black & White
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| Plasma Blast · 2013 | 105 | €1,842.50 | +41.0% | |
| Plasma Freeze · 2013 | 122 | €2,642.44 | +32.2% | |
| Plasma Storm · 2013 | 138 | €2,875.29 | +33.0% | |
| Boundaries Crossed · 2012 | 152 | €1,269.49 | +26.6% | |
| Dragon Vault · 2012 | 21 | €222.92 | +14.9% | |
| Dragons Exalted · 2012 | 125 | €2,705.25 | +74.5% | |
| Dark Explorers · 2012 | 111 | €1,354.30 | +34.2% | |
| Next Destinies · 2012 | 103 | €958.27 | +28.6% | |
| Noble Victories · 2011 | 102 | €499.02 | +42.5% | |
| Emerging Powers · 2011 | 98 | €64.39 | +6.9% | |
| BW Black Star Promos · 2011 | 84 | €2,563.33 | +35.8% | |
| Black & White · 2011 | 115 | €427.44 | +21.5% |
Call of Legends
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| Call of Legends · 2011 | 104 | €4,572.50 | +9.4% |
HeartGold & SoulSilver
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| Triumphant · 2010 | 101 | €1,840.46 | +18.9% | |
| Undaunted · 2010 | 90 | €1,343.31 | −0.2% | |
| Unleashed · 2010 | 94 | €690.07 | +7.0% | |
| HGSS Black Star Promos · 2010 | 25 | €949.92 | +8.3% | |
| HeartGold SoulSilver · 2010 | 121 | €910.77 | +6.0% |
Platinum
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| Supreme Victors · 2009 | 150 | €2,009.41 | +14.5% | |
| Rising Rivals · 2009 | 120 | €1,632.70 | +18.1% | |
| Platinum · 2009 | 133 | €744.79 | +10.8% |
POP
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| POP Series 9 · 2009 | 17 | €107.96 | −0.2% | |
| POP Series 7 · 2008 | 17 | €97.51 | +12.3% | |
| POP Series 4 · 2006 | 17 | €1,519.77 | +79.1% | |
| POP Series 3 · 2006 | 17 | €1,048.90 | +64.6% | |
| POP Series 2 · 2005 | 17 | €646.94 | +42.2% | |
| POP Series 1 · 2004 | 17 | €1,012.60 | +138.3% | |
| Nintendo Black Star Promos · 2003 | 20 | €3,906.83 | +32.8% |
Diamond & Pearl
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| Stormfront · 2008 | 106 | €1,070.96 | +36.0% | |
| Legends Awakened · 2008 | 143 | €845.86 | +2.1% | |
| Majestic Dawn · 2008 | 96 | €1,508.25 | +36.7% | |
| Great Encounters · 2008 | 106 | €640.69 | +10.5% | |
| Secret Wonders · 2007 | 132 | €765.75 | +29.5% | |
| Mysterious Treasures · 2007 | 124 | €465.03 | +2.9% | |
| DP Black Star Promos · 2007 | 27 | €372.07 | −8.2% | |
| Diamond & Pearl · 2007 | 130 | €334.68 | +7.3% |
EX
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| Power Keepers · 2007 | 108 | €5,639.32 | +29.9% | |
| Dragon Frontiers · 2006 | 100 | €8,612.03 | +6.6% | |
| Crystal Guardians · 2006 | 100 | €6,673.18 | +49.4% | |
| Holon Phantoms · 2006 | 107 | €11,293.30 | +36.1% | |
| Legend Maker · 2006 | 93 | €4,970.40 | +32.6% | |
| Delta Species · 2005 | 105 | €8,984.06 | +41.1% | |
| Unseen Forces Unown Collection · 2005 | 20 | €306.54 | +16.6% | |
| Unseen Forces · 2005 | 117 | €12,917.28 | +51.2% | |
| Emerald · 2005 | 107 | €2,342.83 | +19.7% | |
| Deoxys · 2005 | 105 | €12,586.85 | +33.9% | |
| FireRed & LeafGreen · 2004 | 116 | €4,396.27 | +29.2% | |
| Hidden Legends · 2004 | 102 | €3,415.51 | +80.5% | |
| Team Magma vs Team Aqua · 2004 | 97 | €2,157.15 | +36.1% | |
| Dragon · 2003 | 100 | €3,367.74 | +11.6% | |
| Sandstorm · 2003 | 100 | €1,469.73 | +25.5% | |
| Ruby & Sapphire · 2003 | 109 | €1,337.28 | +16.2% |
E-Card
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| Aquapolis · 2003 | 182 | €14,324.33 | +24.9% | |
| Expedition Base Set · 2002 | 165 | €9,311.11 | +38.5% |
Neo
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| Neo Destiny · 2002 | 113 | €9,548.65 | +6.7% | |
| Neo Revelation · 2001 | 66 | €2,987.66 | −5.8% | |
| Neo Discovery · 2001 | 74 | €2,627.68 | +24.2% | |
| Neo Genesis · 2000 | 111 | €2,496.39 | −1.9% |
Base
| Set | Priced cards | Value | 30 d | |
|---|---|---|---|---|
| Team Rocket · 2000 | 82 | €2,354.02 | −6.3% | |
| Fossil · 1999 | 61 | €1,289.91 | +7.7% | |
| Wizards Black Star Promos · 1999 | 26 | €1,174.06 | +10.8% | |
| Jungle · 1999 | 64 | €762.60 | +2.2% | |
| Base Set · 1999 | 102 | €1,168.38 | −27.9% |
PMC price as of October 20, 2026, calculated by PokeMarketCap from five independent market sources, cross-checked and weighted by reliability; for a card, its base is the median of the trend and of the 7- and 30-day sales averages on the European market. All languages and conditions combined: an indicative benchmark, not the price of your copy nor investment advice. Our method (in French). PokeMarketCap is independent of Nintendo, Creatures, GAME FREAK and The Pokémon Company.
Track your cards day after day: free, unlimited Pokémon card scanner and unlimited cards in the PokeMarketCap app, available on the App Store (coming soon to Google Play).