Set · PL1
Platinum: card values and prices
Set value (one of each card, at the PMC price): €744.79, +10.8% over 30 days. 133 priced cards out of 127 numbered.
- Series
- Platinum
- Released
- February 11, 2009
- Numbered cards
- 127
- Priced cards
- 133
- Most expensive card
- Giratina LV.X · €83.74
The most expensive Platinum cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 1 | €83.74 | 0.0% | |
| 2 | €82.15 | +57.1% | |
| 3 | €72.62 | 0.0% | |
| 4 | €49.75 | 0.0% | |
| 5 | €45.78 | +24.7% | |
| 6 | €42.24 | 0.0% | |
| 7 | €38.34 | +74.0% | |
| 8 | €34.00 | +15.5% | |
| 9 | €32.68 | 0.0% | |
| 10 | €30.21 | 0.0% | |
| 11 | €18.69 | +60.8% | |
| 12 | €18.57 | 0.0% | |
| 13 | €15.45 | +38.7% | |
| 14 | €13.93 | +33.4% | |
| 15 | €13.55 | +18.9% | |
| 16 | €12.58 | +4.2% | |
| 17 | €9.59 | 0.0% | |
| 18 | €7.82 | +2.0% | |
| 19 | €7.43 | +9.6% | |
| 20 | €6.51 | +21.2% |
Biggest 30-day gainers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €38.34 | +74.0% | ||
| €18.69 | +60.8% | ||
| €5.60 | +58.2% | ||
| €82.15 | +57.1% | ||
| €4.20 | +42.9% |
Biggest 30-day losers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €6.50 | −47.2% | ||
| €2.07 | −29.6% | ||
| €3.90 | −25.3% | ||
| €4.64 | −9.9% | ||
| €3.29 | −5.7% |
All priced Platinum cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 21 | HitmonchanPlatinum · #129 | €6.50 | −47.2% |
| 22 | PsyduckPlatinum · #87 | €6.39 | +16.6% |
| 23 | DelcattyPlatinum · #4 | €5.60 | +58.2% |
| 24 | Weavile GPlatinum · #17 | €4.87 | 0.0% |
| 25 | BlazikenPlatinum · #3 | €4.64 | −9.9% |
| 26 | GiratinaPlatinum · #27 | €4.20 | +42.9% |
| 27 | ShayminPlatinum · #14 | €3.90 | −25.3% |
| 28 | RampardosPlatinum · #13 | €3.88 | −4.0% |
| 29 | ShayminPlatinum · #15 | €3.80 | 0.0% |
| 30 | ManectricPlatinum · #11 | €3.29 | +4.4% |
| 31 | Gyarados GPlatinum · #30 | €3.29 | −5.7% |
| 32 | GiratinaPlatinum · #28 | €2.75 | 0.0% |
| 33 | SlakingPlatinum · #16 | €2.49 | 0.0% |
| 34 | GardevoirPlatinum · #8 | €2.07 | −29.6% |
| 35 | Team Galactic's Invention G-105 Poké TurnPlatinum · #118 | €2.06 | +1.0% |
| 36 | BlisseyPlatinum · #22 | €1.88 | +22.1% |
| 37 | InfernapePlatinum · #31 | €1.88 | −9.2% |
| 38 | AltariaPlatinum · #18 | €1.83 | +22.0% |
| 39 | HappinyPlatinum · #76 | €1.78 | 0.0% |
| 40 | LucarioPlatinum · #53 | €1.74 | +42.6% |
| 41 | EmpoleonPlatinum · #26 | €1.46 | −3.3% |
| 42 | DialgaPlatinum · #23 | €1.41 | 0.0% |
| 43 | Cyrus's ConspiracyPlatinum · #105 | €1.40 | +84.2% |
| 44 | NinetalesPlatinum · #36 | €1.28 | 0.0% |
| 45 | MareepPlatinum · #82 | €1.27 | +0.8% |
| 46 | SquirtlePlatinum · #96 | €1.26 | −13.7% |
| 47 | ShayminPlatinum · #38 | €1.25 | −17.2% |
| 48 | TorterraPlatinum · #39 | €1.24 | −25.7% |
| 49 | Crobat GPlatinum · #47 | €1.22 | −18.1% |
| 50 | LickilickyPlatinum · #33 | €1.11 | 0.0% |
| 51 | DustoxPlatinum · #25 | €1.00 | 0.0% |
| 52 | Houndoom GPlatinum · #50 | €0.98 | 0.0% |
| 53 | KricketunePlatinum · #32 | €0.95 | +10.5% |
| 54 | BastiodonPlatinum · #20 | €0.92 | 0.0% |
| 55 | LuvdiscPlatinum · #35 | €0.90 | 0.0% |
| 56 | Toxicroak GPlatinum · #40 | €0.90 | 0.0% |
| 57 | WartortlePlatinum · #65 | €0.86 | 0.0% |
| 58 | GolduckPlatinum · #29 | €0.83 | −3.5% |
| 59 | PalkiaPlatinum · #37 | €0.77 | −38.4% |
| 60 | Broken Time-SpacePlatinum · #104 | €0.76 | 0.0% |
| 61 | LickitungPlatinum · #80 | €0.75 | −17.6% |
| 62 | ZangoosePlatinum · #66 | €0.73 | +52.1% |
| 63 | LudicoloPlatinum · #34 | €0.60 | −57.1% |
| 64 | BeautiflyPlatinum · #21 | €0.51 | +6.3% |
| 65 | Team Galactic's Invention G-103 Power SprayPlatinum · #117 | €0.49 | 0.0% |
| 66 | PiplupPlatinum · #85 | €0.46 | −20.7% |
| 67 | Team Galactic's Invention G-101 Energy GainPlatinum · #116 | €0.45 | −2.2% |
| 68 | PoochyenaPlatinum · #86 | €0.44 | +18.9% |
| 69 | MonfernoPlatinum · #56 | €0.40 | 0.0% |
| 70 | MukPlatinum · #57 | €0.40 | +5.3% |
| 71 | LaprasPlatinum · #79 | €0.40 | 0.0% |
| 72 | GrotlePlatinum · #49 | €0.39 | −2.5% |
| 73 | CacturnePlatinum · #42 | €0.38 | 0.0% |
| 74 | Rainbow EnergyPlatinum · #121 | €0.36 | 0.0% |
| 75 | DugtrioPlatinum · #24 | €0.36 | −5.3% |
| 76 | FlaaffyPlatinum · #48 | €0.36 | 0.0% |
| 77 | CarnivinePlatinum · #43 | €0.35 | 0.0% |
| 78 | MightyenaPlatinum · #54 | €0.33 | 0.0% |
| 79 | Honchkrow GPlatinum · #77 | €0.33 | −8.3% |
| 80 | VigorothPlatinum · #64 | €0.31 | 0.0% |
| 81 | TorchicPlatinum · #99 | €0.31 | +34.8% |
| 82 | CranidosPlatinum · #46 | €0.30 | −11.8% |
| 83 | Looker's InvestigationPlatinum · #109 | €0.28 | 0.0% |
| 84 | RioluPlatinum · #91 | €0.28 | +33.3% |
| 85 | Skuntank GPlatinum · #94 | €0.28 | −3.4% |
| 86 | VulpixPlatinum · #102 | €0.27 | +35.0% |
| 87 | CascoonPlatinum · #44 | €0.27 | −15.6% |
| 88 | PlusPowerPlatinum · #112 | €0.26 | 0.0% |
| 89 | CacneaPlatinum · #67 | €0.26 | 0.0% |
| 90 | Bronzong GPlatinum · #41 | €0.25 | −21.9% |
| 91 | LombrePlatinum · #52 | €0.25 | 0.0% |
| 92 | PrinplupPlatinum · #59 | €0.25 | −43.2% |
| 93 | SeviperPlatinum · #61 | €0.25 | −19.4% |
| 94 | SwabluPlatinum · #97 | €0.25 | 0.0% |
| 95 | Level MaxPlatinum · #107 | €0.24 | 0.0% |
| 96 | ChanseyPlatinum · #69 | €0.24 | −11.1% |
| 97 | TurtwigPlatinum · #101 | €0.23 | 0.0% |
| 98 | Galactic HQPlatinum · #106 | €0.23 | 0.0% |
| 99 | MismagiusPlatinum · #55 | €0.23 | −8.0% |
| 100 | OctilleryPlatinum · #58 | €0.23 | +4.5% |
| 101 | ShieldonPlatinum · #62 | €0.23 | 0.0% |
| 102 | TaurosPlatinum · #98 | €0.23 | −17.9% |
| 103 | Miasma ValleyPlatinum · #111 | €0.22 | −24.1% |
| 104 | SlakothPlatinum · #95 | €0.20 | 0.0% |
| 105 | CombuskenPlatinum · #45 | €0.19 | −59.6% |
| 106 | ProbopassPlatinum · #60 | €0.18 | −43.7% |
| 107 | Purugly GPlatinum · #88 | €0.18 | −10.0% |
| 108 | TorkoalPlatinum · #100 | €0.17 | 0.0% |
| 109 | Memory BerryPlatinum · #110 | €0.17 | −10.5% |
| 110 | WurmplePlatinum · #103 | €0.16 | −15.8% |
| 111 | KirliaPlatinum · #51 | €0.16 | −40.7% |
| 112 | ElectrikePlatinum · #74 | €0.16 | +33.3% |
| 113 | SilcoonPlatinum · #63 | €0.14 | −12.5% |
| 114 | GrimerPlatinum · #75 | €0.14 | −6.7% |
| 115 | SkittyPlatinum · #93 | €0.14 | −17.6% |
| 116 | ChimcharPlatinum · #70 | €0.13 | −27.8% |
| 117 | Life HerbPlatinum · #108 | €0.12 | +9.1% |
| 118 | CombeePlatinum · #71 | €0.12 | −20.0% |
| 119 | DiglettPlatinum · #72 | €0.12 | 0.0% |
| 120 | NosepassPlatinum · #84 | €0.12 | −14.3% |
| 121 | RemoraidPlatinum · #90 | €0.12 | −7.7% |
| 122 | Poké BallPlatinum · #113 | €0.11 | −26.7% |
| 123 | Pokémon RescuePlatinum · #115 | €0.11 | −35.3% |
| 124 | CarnivinePlatinum · #68 | €0.11 | −42.1% |
| 125 | DunsparcePlatinum · #73 | €0.11 | −21.4% |
| 126 | MisdreavusPlatinum · #83 | €0.11 | 0.0% |
| 127 | RaltsPlatinum · #89 | €0.11 | −15.4% |
| 128 | KricketotPlatinum · #78 | €0.10 | 0.0% |
| 129 | Pokédex HANDY910isPlatinum · #114 | €0.09 | −30.8% |
| 130 | Skull FossilPlatinum · #120 | €0.09 | −18.2% |
| 131 | LotadPlatinum · #81 | €0.09 | −10.0% |
| 132 | Armor FossilPlatinum · #119 | €0.08 | −27.3% |
| 133 | ShuppetPlatinum · #92 | €0.08 | −33.3% |
Platinum sealed products: today’s prices
Platinum booster boxes, collection boxes and boosters as of October 20, 2026: the sales trend on the European market, French and English versions combined. A product is only worth this price if it is truly sealed, original wrap intact.
| Product | Type | Today’s price | Per booster |
|---|---|---|---|
| Platinum Booster Box | Booster display box | €627.10 | €17.42 |
| Platinum Booster | Booster pack | €249.14 | |
| Platinum Sampling Pack (4 Cards) | Booster pack | €50.09 | |
| Platinum: Rebellion Theme Deck | Deck | €164.72 | |
| Platinum: Flourish Theme Deck | Deck | €94.99 |
Frequently asked questions
What is the most expensive Platinum card?
As of October 20, 2026, it’s Giratina LV.X (#124), worth €83.74 at the PMC price.
How much is the complete Platinum set worth?
One of each card, at the PMC price of October 20, 2026: €744.79 for 133 priced cards. 16 cards are worth €10 or more.
How much is a Platinum booster box worth?
As of October 20, 2026, the sealed Platinum Booster Box is worth €627.10 at today’s price, i.e. €17.42 per booster (sales trend on the European market, French and English versions combined).
Do these prices apply to my cards?
They are benchmarks for each card, all languages and conditions combined. A damaged copy is worth less; a graded card or one in perfect condition can be worth more.
PMC price as of October 20, 2026, calculated by PokeMarketCap from five independent market sources, cross-checked and weighted by reliability; for a card, its base is the median of the trend and of the 7- and 30-day sales averages on the European market. All languages and conditions combined: an indicative benchmark, not the price of your copy nor investment advice. Our method (in French). PokeMarketCap is independent of Nintendo, Creatures, GAME FREAK and The Pokémon Company.
Track your cards day after day: free, unlimited Pokémon card scanner and unlimited cards in the PokeMarketCap app, available on the App Store (coming soon to Google Play).