Set · DET1
Detective Pikachu: card values and prices
Set value (one of each card, at the PMC price): €65.72, −6.9% over 30 days. 18 priced cards out of 18 numbered.
- Series
- Sun & Moon
- Released
- March 29, 2019
- Numbered cards
- 18
- Priced cards
- 18
- Most expensive card
- Detective Pikachu · €12.72
The most expensive Detective Pikachu cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 1 | €12.72 | 0.0% | |
| 2 | €11.32 | −36.5% | |
| 3 | €10.99 | +8.3% | |
| 4 | €8.02 | +13.0% | |
| 5 | €5.67 | −10.3% | |
| 6 | €4.67 | +27.6% | |
| 7 | €2.35 | −10.0% | |
| 8 | €2.07 | +21.1% | |
| 9 | €2.01 | +2.6% | |
| 10 | €1.90 | −10.4% | |
| 11 | €0.92 | 0.0% | |
| 12 | €0.78 | −8.2% | |
| 13 | €0.75 | 0.0% | |
| 14 | €0.59 | −21.3% | |
| 15 | €0.32 | −5.9% | |
| 16 | €0.28 | −3.4% | |
| 17 | €0.21 | −22.2% | |
| 18 | €0.15 | −25.0% |
Biggest 30-day gainers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €4.67 | +27.6% | ||
| €2.07 | +21.1% | ||
| €8.02 | +13.0% | ||
| €10.99 | +8.3% | ||
| €2.01 | +2.6% |
Biggest 30-day losers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €11.32 | −36.5% | ||
| €5.67 | −10.3% | ||
| €2.35 | −10.0% |
Detective Pikachu sealed products: today’s prices
Detective Pikachu booster boxes, collection boxes and boosters as of October 20, 2026: the sales trend on the European market, French and English versions combined. A product is only worth this price if it is truly sealed, original wrap intact.
| Product | Type | Today’s price | Per booster |
|---|---|---|---|
| Detective Pikachu Booster | Booster pack | €27.19 | |
| Detective Pikachu Booster (2 Cards) | Booster pack | €15.21 | |
| Detective Pikachu: Charizard GX Special Case File | Collection box | €246.00 | |
| Detective Pikachu: Detective Pikachu On the Case Collection | Collection box | €195.61 | |
| Detective Pikachu Café Collection | Collection box | €181.32 | |
| Detective Pikachu: Greninja GX Case File | Collection box | €153.80 | |
| Detective Pikachu: Charizard GX Case File | Collection box | €149.80 | |
| Detective Pikachu: Mewtwo GX Case File | Collection box | €103.46 | |
| Detective Pikachu: Pikachu Case File | Collection box | €75.76 | |
| Detective Pikachu Tins: Mewtwo GX Tin | Tin | €235.31 | |
| Detective Pikachu Tins: Charizard GX Tin | Tin | €228.16 | |
| Detective Pikachu Collector Chest | Tin | €157.76 | |
| Detective Pikachu Special Case File | Blister | €64.70 | |
| Detective Pikachu 2-Pack Blister | Blister | €39.95 |
Frequently asked questions
What is the most expensive Detective Pikachu card?
As of October 20, 2026, it’s Detective Pikachu (#10), worth €12.72 at the PMC price.
How much is the complete Detective Pikachu set worth?
One of each card, at the PMC price of October 20, 2026: €65.72 for 18 priced cards. 3 cards are worth €10 or more.
Do these prices apply to my cards?
They are benchmarks for each card, all languages and conditions combined. A damaged copy is worth less; a graded card or one in perfect condition can be worth more.
PMC price as of October 20, 2026, calculated by PokeMarketCap from five independent market sources, cross-checked and weighted by reliability; for a card, its base is the median of the trend and of the 7- and 30-day sales averages on the European market. All languages and conditions combined: an indicative benchmark, not the price of your copy nor investment advice. Our method (in French). PokeMarketCap is independent of Nintendo, Creatures, GAME FREAK and The Pokémon Company.
Track your cards day after day: free, unlimited Pokémon card scanner and unlimited cards in the PokeMarketCap app, available on the App Store (coming soon to Google Play).