Set · HGSS1
HeartGold SoulSilver: card values and prices
Set value (one of each card, at the PMC price): €910.77, +6.0% over 30 days. 121 priced cards out of 123 numbered.
- Series
- HeartGold & SoulSilver
- Released
- February 10, 2010
- Numbered cards
- 123
- Priced cards
- 121
- Most expensive card
- Lugia LEGEND · €134.79
The most expensive HeartGold SoulSilver cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 1 | €134.79 | 0.0% | |
| 2 | €73.26 | +3.4% | |
| 3 | €70.00 | 0.0% | |
| 4 | €63.96 | +18.3% | |
| 5 | €53.27 | +10.8% | |
| 6 | €47.95 | −6.5% | |
| 7 | €40.00 | 0.0% | |
| 8 | €29.22 | +21.9% | |
| 9 | €27.70 | +25.5% | |
| 10 | €26.81 | +0.6% | |
| 11 | €26.29 | +11.0% | |
| 12 | €23.18 | +40.6% | |
| 13 | €19.40 | +48.3% | |
| 14 | €18.19 | 0.0% | |
| 15 | €15.94 | +110.0% | |
| 16 | €13.40 | 0.0% | |
| 17 | €12.64 | +11.8% | |
| 18 | €12.49 | 0.0% | |
| 19 | €12.45 | 0.0% | |
| 20 | €10.63 | −2.1% |
Biggest 30-day gainers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €15.94 | +110.0% | ||
| €7.51 | +52.6% | ||
| €19.40 | +48.3% | ||
| €3.67 | +42.2% | ||
| €6.14 | +41.1% |
Biggest 30-day losers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €6.15 | −29.3% | ||
| €2.29 | −27.8% | ||
| €6.68 | −19.7% | ||
| €9.06 | −16.3% | ||
| €4.44 | −16.2% |
All priced HeartGold SoulSilver cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 21 | WobbuffetHeartGold SoulSilver · #13 | €9.47 | 0.0% |
| 22 | QuagsireHeartGold SoulSilver · #9 | €9.19 | +31.3% |
| 23 | Lightning EnergyHeartGold SoulSilver · #118 | €9.06 | −16.3% |
| 24 | Fighting EnergyHeartGold SoulSilver · #120 | €8.84 | 0.0% |
| 25 | ClefableHeartGold SoulSilver · #3 | €7.51 | +52.6% |
| 26 | ArcanineHeartGold SoulSilver · #1 | €7.31 | 0.0% |
| 27 | ButterfreeHeartGold SoulSilver · #16 | €7.15 | 0.0% |
| 28 | FeraligatrHeartGold SoulSilver · #20 | €6.99 | +11.0% |
| 29 | SlowkingHeartGold SoulSilver · #12 | €6.68 | −19.7% |
| 30 | PichuHeartGold SoulSilver · #28 | €6.15 | −29.3% |
| 31 | LedianHeartGold SoulSilver · #25 | €6.14 | +41.1% |
| 32 | ShuckleHeartGold SoulSilver · #11 | €5.75 | +35.3% |
| 33 | NoctowlHeartGold SoulSilver · #8 | €5.30 | +16.2% |
| 34 | JumpluffHeartGold SoulSilver · #6 | €4.54 | 0.0% |
| 35 | LaprasHeartGold SoulSilver · #24 | €4.47 | +31.1% |
| 36 | SunfloraHeartGold SoulSilver · #31 | €4.44 | −16.2% |
| 37 | Farfetch'dHeartGold SoulSilver · #19 | €3.67 | +42.2% |
| 38 | Pokémon CollectorHeartGold SoulSilver · #97 | €3.44 | 0.0% |
| 39 | AmpharosHeartGold SoulSilver · #14 | €3.43 | 0.0% |
| 40 | HitmontopHeartGold SoulSilver · #5 | €3.01 | 0.0% |
| 41 | CleffaHeartGold SoulSilver · #17 | €2.89 | −4.3% |
| 42 | FishermanHeartGold SoulSilver · #92 | €2.78 | +40.4% |
| 43 | PikachuHeartGold SoulSilver · #78 | €2.75 | +4.2% |
| 44 | FurretHeartGold SoulSilver · #21 | €2.50 | 0.0% |
| 45 | IgglybuffHeartGold SoulSilver · #44 | €2.39 | +35.0% |
| 46 | MeganiumHeartGold SoulSilver · #26 | €2.29 | −27.8% |
| 47 | TyphlosionHeartGold SoulSilver · #32 | €1.92 | −30.4% |
| 48 | SmoochumHeartGold SoulSilver · #30 | €1.88 | −0.5% |
| 49 | WeezingHeartGold SoulSilver · #34 | €1.64 | +13.1% |
| 50 | TyrogueHeartGold SoulSilver · #33 | €1.60 | −14.0% |
| 51 | PersianHeartGold SoulSilver · #27 | €1.57 | −2.5% |
| 52 | Energy SwitchHeartGold SoulSilver · #91 | €1.29 | −27.5% |
| 53 | Double Colorless EnergyHeartGold SoulSilver · #103 | €1.16 | −32.6% |
| 54 | AriadosHeartGold SoulSilver · #15 | €1.06 | −3.6% |
| 55 | UnownHeartGold SoulSilver · #54 | €0.99 | 0.0% |
| 56 | HypnoHeartGold SoulSilver · #23 | €0.94 | 0.0% |
| 57 | ExeggutorHeartGold SoulSilver · #18 | €0.87 | 0.0% |
| 58 | MetapodHeartGold SoulSilver · #46 | €0.86 | 0.0% |
| 59 | WigglytuffHeartGold SoulSilver · #56 | €0.83 | −8.8% |
| 60 | SandslashHeartGold SoulSilver · #29 | €0.82 | 0.0% |
| 61 | BlisseyHeartGold SoulSilver · #36 | €0.80 | 0.0% |
| 62 | DelibirdHeartGold SoulSilver · #39 | €0.80 | −13.0% |
| 63 | GranbullHeartGold SoulSilver · #22 | €0.79 | +3.9% |
| 64 | MagikarpHeartGold SoulSilver · #72 | €0.72 | −8.9% |
| 65 | StarmieHeartGold SoulSilver · #53 | €0.71 | 0.0% |
| 66 | SlowpokeHeartGold SoulSilver · #81 | €0.66 | +37.5% |
| 67 | CaterpieHeartGold SoulSilver · #57 | €0.62 | +6.9% |
| 68 | BayleefHeartGold SoulSilver · #35 | €0.61 | −23.8% |
| 69 | CorsolaHeartGold SoulSilver · #37 | €0.61 | +29.8% |
| 70 | HeracrossHeartGold SoulSilver · #43 | €0.60 | −45.5% |
| 71 | UnownHeartGold SoulSilver · #55 | €0.60 | 0.0% |
| 72 | MiltankHeartGold SoulSilver · #47 | €0.59 | −24.4% |
| 73 | ChanseyHeartGold SoulSilver · #58 | €0.58 | +13.7% |
| 74 | Rainbow EnergyHeartGold SoulSilver · #104 | €0.57 | −23.0% |
| 75 | WooperHeartGold SoulSilver · #88 | €0.57 | +39.0% |
| 76 | SlowbroHeartGold SoulSilver · #52 | €0.53 | 0.0% |
| 77 | JigglypuffHeartGold SoulSilver · #68 | €0.51 | −12.1% |
| 78 | VulpixHeartGold SoulSilver · #87 | €0.50 | −12.3% |
| 79 | CroconawHeartGold SoulSilver · #38 | €0.46 | −9.8% |
| 80 | DonphanHeartGold SoulSilver · #40 | €0.46 | −19.3% |
| 81 | MantineHeartGold SoulSilver · #45 | €0.46 | 0.0% |
| 82 | QwilfishHeartGold SoulSilver · #50 | €0.46 | 0.0% |
| 83 | GrowlitheHeartGold SoulSilver · #65 | €0.46 | +9.5% |
| 84 | ParasHeartGold SoulSilver · #76 | €0.46 | +64.3% |
| 85 | QuilavaHeartGold SoulSilver · #49 | €0.44 | 0.0% |
| 86 | LedybaHeartGold SoulSilver · #71 | €0.44 | −20.0% |
| 87 | TotodileHeartGold SoulSilver · #86 | €0.42 | 0.0% |
| 88 | FlaaffyHeartGold SoulSilver · #42 | €0.39 | −11.4% |
| 89 | ClefairyHeartGold SoulSilver · #60 | €0.38 | −24.0% |
| 90 | SunkernHeartGold SoulSilver · #85 | €0.38 | −9.5% |
| 91 | MarillHeartGold SoulSilver · #74 | €0.36 | 0.0% |
| 92 | Professor Elm's Training MethodHeartGold SoulSilver · #100 | €0.35 | +133.3% |
| 93 | ParasectHeartGold SoulSilver · #48 | €0.35 | −7.9% |
| 94 | StaryuHeartGold SoulSilver · #84 | €0.35 | 0.0% |
| 95 | Pokémon CommunicationHeartGold SoulSilver · #98 | €0.34 | 0.0% |
| 96 | MeowthHeartGold SoulSilver · #75 | €0.32 | −8.6% |
| 97 | SwitchHeartGold SoulSilver · #102 | €0.28 | 0.0% |
| 98 | SkiploomHeartGold SoulSilver · #51 | €0.28 | −17.6% |
| 99 | GirafarigHeartGold SoulSilver · #64 | €0.28 | −9.7% |
| 100 | DunsparceHeartGold SoulSilver · #41 | €0.26 | −27.8% |
| 101 | CyndaquilHeartGold SoulSilver · #61 | €0.26 | −21.2% |
| 102 | MareepHeartGold SoulSilver · #73 | €0.26 | 0.0% |
| 103 | CopycatHeartGold SoulSilver · #90 | €0.26 | −13.3% |
| 104 | Pokémon ReversalHeartGold SoulSilver · #99 | €0.26 | 0.0% |
| 105 | KoffingHeartGold SoulSilver · #70 | €0.25 | −28.6% |
| 106 | ChikoritaHeartGold SoulSilver · #59 | €0.22 | −42.1% |
| 107 | SentretHeartGold SoulSilver · #80 | €0.21 | +16.7% |
| 108 | Professor Oak's New TheoryHeartGold SoulSilver · #101 | €0.19 | 0.0% |
| 109 | Poké BallHeartGold SoulSilver · #95 | €0.19 | +35.7% |
| 110 | JynxHeartGold SoulSilver · #69 | €0.18 | 0.0% |
| 111 | DrowzeeHeartGold SoulSilver · #62 | €0.17 | −19.0% |
| 112 | HoppipHeartGold SoulSilver · #67 | €0.17 | −26.1% |
| 113 | PhanpyHeartGold SoulSilver · #77 | €0.17 | −32.0% |
| 114 | Moomoo MilkHeartGold SoulSilver · #94 | €0.16 | 0.0% |
| 115 | Full HealHeartGold SoulSilver · #93 | €0.15 | 0.0% |
| 116 | ExeggcuteHeartGold SoulSilver · #63 | €0.14 | 0.0% |
| 117 | SandshrewHeartGold SoulSilver · #79 | €0.14 | −22.2% |
| 118 | BillHeartGold SoulSilver · #89 | €0.14 | 0.0% |
| 119 | HoothootHeartGold SoulSilver · #66 | €0.12 | −29.4% |
| 120 | SnubbullHeartGold SoulSilver · #82 | €0.12 | −36.8% |
| 121 | SpinarakHeartGold SoulSilver · #83 | €0.12 | −36.8% |
HeartGold SoulSilver sealed products: today’s prices
HeartGold SoulSilver booster boxes, collection boxes and boosters as of October 20, 2026: the sales trend on the European market, French and English versions combined. A product is only worth this price if it is truly sealed, original wrap intact.
| Product | Type | Today’s price | Per booster |
|---|---|---|---|
| HeartGold & SoulSilver Booster Box | Booster display box | €4,329.40 | €120.26 |
| HeartGold & SoulSilver Booster Box (18 Boosters) | Booster display box | €663.75 | €36.88 |
| HeartGold & SoulSilver Booster | Booster pack | €700.38 | |
| HeartGold & SoulSilver Booster (5 Cards) | Booster pack | €86.65 | |
| HeartGold & SoulSilver Sampling Pack (3 Cards) | Booster pack | €25.97 | |
| HeartGold & SoulSilver: Ember Spark Theme Deck | Deck | €96.15 | |
| HeartGold & SoulSilver: Mind Flood Theme Deck | Deck | €78.55 | |
| HeartGold & SoulSilver: Growth Clash Theme Deck | Deck | €77.95 |
Frequently asked questions
What is the most expensive HeartGold SoulSilver card?
As of October 20, 2026, it’s Lugia LEGEND (#114), worth €134.79 at the PMC price.
How much is the complete HeartGold SoulSilver set worth?
One of each card, at the PMC price of October 20, 2026: €910.77 for 121 priced cards. 20 cards are worth €10 or more.
How much is a HeartGold SoulSilver booster box worth?
As of October 20, 2026, the sealed HeartGold & SoulSilver Booster Box is worth €4,329.40 at today’s price, i.e. €120.26 per booster (sales trend on the European market, French and English versions combined).
Do these prices apply to my cards?
They are benchmarks for each card, all languages and conditions combined. A damaged copy is worth less; a graded card or one in perfect condition can be worth more.
PMC price as of October 20, 2026, calculated by PokeMarketCap from five independent market sources, cross-checked and weighted by reliability; for a card, its base is the median of the trend and of the 7- and 30-day sales averages on the European market. All languages and conditions combined: an indicative benchmark, not the price of your copy nor investment advice. Our method (in French). PokeMarketCap is independent of Nintendo, Creatures, GAME FREAK and The Pokémon Company.
Track your cards day after day: free, unlimited Pokémon card scanner and unlimited cards in the PokeMarketCap app, available on the App Store (coming soon to Google Play).