Market of October 20, 2026
Pokémon cards by Pokémon: every card and its price
The 150 Pokémon whose cards are worth the most in total, in Pokédex order. Each page brings together all of the Pokémon’s priced cards, from most to least expensive.
| # | Pokémon | Priced cards | Most expensive |
|---|---|---|---|
| 1 | Bulbasaur | 26 | €74.68 |
| 3 | Venusaur | 33 | €144.37 |
| 4 | Charmander | 41 | €267.44 |
| 5 | Charmeleon | 29 | €204.21 |
| 6 | Charizard | 91 | €4,484.24 |
| 7 | Squirtle | 27 | €74.72 |
| 9 | Blastoise | 37 | €735.19 |
| 12 | Butterfree | 22 | €160.92 |
| 18 | Pidgeot | 21 | €160.49 |
| 24 | Arbok | 18 | €143.00 |
| 25 | Pikachu | 190 | €4,066.38 |
| 26 | Raichu | 68 | €589.49 |
| 34 | Nidoking | 20 | €919.88 |
| 35 | Clefairy | 36 | €108.48 |
| 36 | Clefable | 28 | €81.30 |
| 38 | Ninetales | 50 | €410.43 |
| 45 | Vileplume | 24 | €193.42 |
| 51 | Dugtrio | 28 | €176.45 |
| 52 | Meowth | 59 | €76.61 |
| 53 | Persian | 31 | €77.36 |
| 54 | Psyduck | 30 | €100.10 |
| 59 | Arcanine | 36 | €437.11 |
| 62 | Poliwrath | 16 | €76.21 |
| 65 | Alakazam | 24 | €2,097.17 |
| 68 | Machamp | 40 | €175.34 |
| 76 | Golem | 22 | €94.91 |
| 78 | Rapidash | 29 | €67.25 |
| 80 | Slowbro | 26 | €51.05 |
| 82 | Magneton | 37 | €47.44 |
| 89 | Muk | 28 | €266.99 |
| 94 | Gengar | 40 | €1,008.07 |
| 97 | Hypno | 20 | €133.44 |
| 101 | Electrode | 41 | €64.21 |
| 103 | Exeggutor | 41 | €223.70 |
| 115 | Kangaskhan | 35 | €55.19 |
| 122 | Mr. Mime | 32 | €42.34 |
| 123 | Scyther | 29 | €118.58 |
| 129 | Magikarp | 35 | €301.95 |
| 130 | Gyarados | 47 | €1,773.00 |
| 131 | Lapras | 48 | €226.81 |
| 132 | Ditto | 21 | €104.11 |
| 133 | Eevee | 72 | €129.45 |
| 134 | Vaporeon | 36 | €1,499.32 |
| 135 | Jolteon | 37 | €1,458.29 |
| 136 | Flareon | 38 | €1,557.02 |
| 141 | Kabutops | 13 | €402.28 |
| 142 | Aerodactyl | 21 | €193.15 |
| 143 | Snorlax | 47 | €615.94 |
| 144 | Articuno | 37 | €282.59 |
| 145 | Zapdos | 41 | €493.96 |
| 146 | Moltres | 34 | €168.20 |
| 149 | Dragonite | 48 | €624.30 |
| 150 | Mewtwo | 76 | €3,774.75 |
| 151 | Mew | 48 | €4,675.00 |
| 154 | Meganium | 20 | €119.46 |
| 157 | Typhlosion | 26 | €455.35 |
| 160 | Feraligatr | 23 | €452.43 |
| 164 | Noctowl | 18 | €461.33 |
| 169 | Crobat | 35 | €115.96 |
| 172 | Pichu | 14 | €223.84 |
| 176 | Togetic | 15 | €107.06 |
| 181 | Ampharos | 38 | €191.41 |
| 184 | Azumarill | 22 | €260.34 |
| 185 | Sudowoodo | 20 | €135.38 |
| 196 | Espeon | 39 | €863.56 |
| 197 | Umbreon | 44 | €1,805.90 |
| 199 | Slowking | 24 | €292.40 |
| 201 | Unown | 84 | €29.14 |
| 208 | Steelix | 29 | €991.54 |
| 212 | Scizor | 34 | €208.22 |
| 227 | Skarmory | 34 | €60.71 |
| 228 | Houndour | 29 | €433.69 |
| 229 | Houndoom | 41 | €478.78 |
| 230 | Kingdra | 28 | €617.15 |
| 242 | Blissey | 22 | €122.66 |
| 243 | Raikou | 21 | €1,061.83 |
| 244 | Entei | 28 | €4,380.67 |
| 245 | Suicune | 25 | €2,080.22 |
| 248 | Tyranitar | 42 | €808.37 |
| 249 | Lugia | 38 | €3,253.98 |
| 250 | Ho-Oh | 33 | €266.79 |
| 251 | Celebi | 30 | €2,548.22 |
| 252 | Treecko | 22 | €152.05 |
| 254 | Sceptile | 21 | €315.48 |
| 255 | Torchic | 29 | €623.56 |
| 257 | Blaziken | 32 | €284.16 |
| 258 | Mudkip | 19 | €531.36 |
| 260 | Swampert | 15 | €161.63 |
| 275 | Shiftry | 23 | €91.01 |
| 282 | Gardevoir | 50 | €197.83 |
| 306 | Aggron | 24 | €104.76 |
| 308 | Medicham | 25 | €298.89 |
| 310 | Manectric | 29 | €113.55 |
| 330 | Flygon | 29 | €139.91 |
| 334 | Altaria | 35 | €133.82 |
| 350 | Milotic | 24 | €403.97 |
| 354 | Banette | 24 | €102.79 |
| 358 | Chimecho | 14 | €301.62 |
| 359 | Absol | 30 | €303.27 |
| 365 | Walrein | 13 | €157.72 |
| 373 | Salamence | 29 | €272.93 |
| 376 | Metagross | 34 | €2,075.81 |
| 377 | Regirock | 18 | €1,025.78 |
| 378 | Regice | 11 | €1,199.38 |
| 379 | Registeel | 14 | €837.54 |
| 380 | Latias | 32 | €2,942.71 |
| 381 | Latios | 34 | €1,621.95 |
| 382 | Kyogre | 31 | €2,118.81 |
| 383 | Groudon | 31 | €2,376.92 |
| 384 | Rayquaza | 56 | €5,834.62 |
| 385 | Jirachi | 28 | €236.83 |
| 386 | Deoxys | 35 | €556.73 |
| 392 | Infernape | 17 | €114.66 |
| 395 | Empoleon | 22 | €156.43 |
| 445 | Garchomp | 32 | €187.03 |
| 448 | Lucario | 52 | €178.22 |
| 470 | Leafeon | 36 | €298.82 |
| 471 | Glaceon | 33 | €740.44 |
| 475 | Gallade | 18 | €47.69 |
| 483 | Dialga | 38 | €695.26 |
| 484 | Palkia | 33 | €675.58 |
| 487 | Giratina | 26 | €1,345.51 |
| 488 | Cresselia | 16 | €101.92 |
| 491 | Darkrai | 30 | €245.00 |
| 492 | Shaymin | 31 | €171.73 |
| 493 | Arceus | 14 | €200.00 |
| 494 | Victini | 37 | €479.28 |
| 497 | Serperior | 16 | €131.41 |
| 537 | Seismitoad | 13 | €296.08 |
| 553 | Krookodile | 16 | €149.98 |
| 571 | Zoroark | 37 | €102.18 |
| 609 | Chandelure | 25 | €123.86 |
| 635 | Hydreigon | 25 | €76.13 |
| 639 | Terrakion | 14 | €142.99 |
| 640 | Virizion | 19 | €100.65 |
| 643 | Reshiram | 31 | €508.28 |
| 644 | Zekrom | 26 | €629.10 |
| 646 | Kyurem | 46 | €155.60 |
| 649 | Genesect | 22 | €211.11 |
| 658 | Greninja | 36 | €542.50 |
| 700 | Sylveon | 30 | €297.07 |
| 716 | Xerneas | 24 | €99.49 |
| 717 | Yveltal | 26 | €86.54 |
| 718 | Zygarde | 27 | €86.52 |
| 778 | Mimikyu | 29 | €194.53 |
| 800 | Necrozma | 25 | €218.97 |
| 801 | Magearna | 12 | €265.10 |
| 807 | Zeraora | 29 | €79.53 |
| 898 | Calyrex | 21 | €83.90 |
| 1005 | Roaring Moon | 9 | €219.36 |
PMC price as of October 20, 2026, calculated by PokeMarketCap from five independent market sources, cross-checked and weighted by reliability; for a card, its base is the median of the trend and of the 7- and 30-day sales averages on the European market. All languages and conditions combined: an indicative benchmark, not the price of your copy nor investment advice. Our method (in French). PokeMarketCap is independent of Nintendo, Creatures, GAME FREAK and The Pokémon Company.
Track your cards day after day: free, unlimited Pokémon card scanner and unlimited cards in the PokeMarketCap app, available on the App Store (coming soon to Google Play).