Set · EX14
Crystal Guardians: card values and prices
Set value (one of each card, at the PMC price): €6,673.18, +49.4% over 30 days. 100 priced cards out of 100 numbered.
- Series
- EX
- Released
- August 30, 2006
- Numbered cards
- 100
- Priced cards
- 100
- Most expensive card
- Celebi ☆ · €2,548.22
The most expensive Crystal Guardians cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 1 | €2,548.22 | +53.4% | |
| 2 | €2,097.17 | +55.4% | |
| 3 | €400.63 | +40.0% | |
| 4 | €360.92 | +142.2% | |
| 5 | €181.43 | +38.7% | |
| 6 | €161.63 | +29.7% | |
| 7 | €161.57 | +98.9% | |
| 8 | €124.20 | 0.0% | |
| 9 | €101.13 | +63.7% | |
| 10 | €92.54 | 0.0% | |
| 11 | €68.97 | 0.0% | |
| 12 | €52.66 | +61.7% | |
| 13 | €37.75 | +2.9% | |
| 14 | €25.06 | +83.5% | |
| 15 | €23.66 | +103.3% | |
| 16 | €22.91 | +84.0% | |
| 17 | €22.51 | −36.6% | |
| 18 | €11.62 | +9.7% | |
| 19 | €10.38 | 0.0% | |
| 20 | €8.86 | +111.5% |
Biggest 30-day gainers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €360.92 | +142.2% | ||
| €8.86 | +111.5% | ||
| €23.66 | +103.3% | ||
| €161.57 | +98.9% | ||
| €22.91 | +84.0% |
Biggest 30-day losers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €2.71 | −66.0% | ||
| €2.38 | −48.1% | ||
| €22.51 | −36.6% | ||
| €6.12 | −35.7% | ||
| €5.72 | −32.9% |
All priced Crystal Guardians cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 21 | BanetteCrystal Guardians · #1 | €7.93 | 0.0% |
| 22 | WigglytuffCrystal Guardians · #13 | €7.92 | −1.7% |
| 23 | DugtrioCrystal Guardians · #5 | €7.58 | 0.0% |
| 24 | WindstormCrystal Guardians · #85 | €7.15 | 0.0% |
| 25 | SwampertCrystal Guardians · #27 | €7.10 | 0.0% |
| 26 | BlastoiseCrystal Guardians · #14 | €6.12 | −35.7% |
| 27 | MawileCrystal Guardians · #9 | €5.72 | −32.9% |
| 28 | LuvdiscCrystal Guardians · #7 | €5.28 | −18.6% |
| 29 | IvysaurCrystal Guardians · #34 | €4.72 | +1.5% |
| 30 | SwalotCrystal Guardians · #11 | €4.67 | 0.0% |
| 31 | Grovyle δCrystal Guardians · #19 | €4.46 | −11.9% |
| 32 | IvysaurCrystal Guardians · #35 | €4.34 | +33.1% |
| 33 | Cessation CrystalCrystal Guardians · #74 | €4.12 | −5.1% |
| 34 | CastawayCrystal Guardians · #72 | €4.06 | +4.1% |
| 35 | CharmanderCrystal Guardians · #48 | €3.54 | +35.1% |
| 36 | CameruptCrystal Guardians · #3 | €3.28 | −8.1% |
| 37 | BulbasaurCrystal Guardians · #45 | €3.19 | +41.8% |
| 38 | CombuskenCrystal Guardians · #31 | €3.18 | +53.6% |
| 39 | Treecko δCrystal Guardians · #68 | €2.99 | +47.3% |
| 40 | WartortleCrystal Guardians · #42 | €2.71 | −15.0% |
| 41 | SquirtleCrystal Guardians · #64 | €2.71 | −66.0% |
| 42 | NuzleafCrystal Guardians · #39 | €2.56 | +47.1% |
| 43 | Kingler δCrystal Guardians · #22 | €2.38 | −48.1% |
| 44 | TorchicCrystal Guardians · #66 | €2.33 | +45.6% |
| 45 | Fearow δCrystal Guardians · #18 | €2.27 | +18.2% |
| 46 | Charmander δCrystal Guardians · #49 | €2.26 | −12.7% |
| 47 | Charmeleon δCrystal Guardians · #30 | €2.23 | 0.0% |
| 48 | BulbasaurCrystal Guardians · #46 | €2.12 | 0.0% |
| 49 | Double Rainbow EnergyCrystal Guardians · #88 | €2.10 | −21.6% |
| 50 | Crystal BeachCrystal Guardians · #75 | €2.09 | 0.0% |
| 51 | Cacturne δCrystal Guardians · #15 | €1.73 | 0.0% |
| 52 | SquirtleCrystal Guardians · #63 | €1.63 | −24.2% |
| 53 | CharmeleonCrystal Guardians · #29 | €1.60 | −9.6% |
| 54 | MarshtompCrystal Guardians · #24 | €1.56 | −4.9% |
| 55 | Pelipper δCrystal Guardians · #26 | €1.56 | +10.6% |
| 56 | GrumpigCrystal Guardians · #20 | €1.43 | −1.4% |
| 57 | Holon CircleCrystal Guardians · #79 | €1.37 | +42.7% |
| 58 | DusclopsCrystal Guardians · #17 | €1.23 | −23.1% |
| 59 | TreeckoCrystal Guardians · #67 | €1.18 | +61.6% |
| 60 | WartortleCrystal Guardians · #43 | €1.15 | −2.5% |
| 61 | Memory BerryCrystal Guardians · #80 | €1.09 | +23.9% |
| 62 | LaironCrystal Guardians · #36 | €1.05 | 0.0% |
| 63 | LombreCrystal Guardians · #37 | €0.97 | −2.0% |
| 64 | ShuppetCrystal Guardians · #40 | €0.95 | +48.4% |
| 65 | Mysterious ShardCrystal Guardians · #81 | €0.91 | +21.3% |
| 66 | CombuskenCrystal Guardians · #16 | €0.90 | −48.6% |
| 67 | MudkipCrystal Guardians · #58 | €0.86 | 0.0% |
| 68 | MedichamCrystal Guardians · #25 | €0.81 | 0.0% |
| 69 | CacneaCrystal Guardians · #47 | €0.81 | 0.0% |
| 70 | MudkipCrystal Guardians · #57 | €0.81 | 0.0% |
| 71 | Crystal ShardCrystal Guardians · #76 | €0.80 | 0.0% |
| 72 | KrabbyCrystal Guardians · #54 | €0.78 | +1.3% |
| 73 | TorchicCrystal Guardians · #65 | €0.70 | −56.0% |
| 74 | GrovyleCrystal Guardians · #32 | €0.67 | −4.3% |
| 75 | SkittyCrystal Guardians · #41 | €0.63 | 0.0% |
| 76 | AronCrystal Guardians · #44 | €0.63 | +34.0% |
| 77 | LoudredCrystal Guardians · #23 | €0.59 | 0.0% |
| 78 | MarshtompCrystal Guardians · #38 | €0.56 | +5.7% |
| 79 | LotadCrystal Guardians · #55 | €0.54 | +14.9% |
| 80 | DiglettCrystal Guardians · #50 | €0.53 | −44.2% |
| 81 | Dual BallCrystal Guardians · #78 | €0.47 | +62.1% |
| 82 | Poké BallCrystal Guardians · #82 | €0.46 | +53.3% |
| 83 | SeedotCrystal Guardians · #60 | €0.45 | +32.4% |
| 84 | Double Full HealCrystal Guardians · #77 | €0.44 | 0.0% |
| 85 | Warp PointCrystal Guardians · #84 | €0.43 | +13.2% |
| 86 | PokéNavCrystal Guardians · #83 | €0.41 | +24.2% |
| 87 | Bill's MaintenanceCrystal Guardians · #71 | €0.36 | +16.1% |
| 88 | JigglypuffCrystal Guardians · #53 | €0.35 | −18.6% |
| 89 | GulpinCrystal Guardians · #33 | €0.34 | 0.0% |
| 90 | Celio's NetworkCrystal Guardians · #73 | €0.32 | 0.0% |
| 91 | DuskullCrystal Guardians · #51 | €0.29 | 0.0% |
| 92 | NumelCrystal Guardians · #59 | €0.29 | −14.7% |
| 93 | WingullCrystal Guardians · #70 | €0.29 | +26.1% |
| 94 | MedititeCrystal Guardians · #56 | €0.28 | +33.3% |
| 95 | SpoinkCrystal Guardians · #62 | €0.26 | 0.0% |
| 96 | SpearowCrystal Guardians · #61 | €0.20 | 0.0% |
| 97 | WhismurCrystal Guardians · #69 | €0.20 | −25.9% |
| 98 | ElectrikeCrystal Guardians · #52 | €0.17 | −29.2% |
| 99 | Energy SearchCrystal Guardians · #86 | €0.12 | 0.0% |
| 100 | PotionCrystal Guardians · #87 | €0.09 | 0.0% |
Crystal Guardians sealed products: today’s prices
Crystal Guardians booster boxes, collection boxes and boosters as of October 20, 2026: the sales trend on the European market, French and English versions combined. A product is only worth this price if it is truly sealed, original wrap intact.
| Product | Type | Today’s price | Per booster |
|---|---|---|---|
| EX Crystal Guardians Booster Box | Booster display box | €99.95 | €2.78 |
| EX Crystal Guardians Booster | Booster pack | €807.60 | |
| EX Crystal Guardians: Storm Surge Theme Deck | Deck | €175.77 | |
| EX Crystal Guardians: Green Cyclone Theme Deck | Deck | €147.75 | |
| EX Crystal Guardians: Earth Shower Theme Deck | Deck | €89.47 |
Frequently asked questions
What is the most expensive Crystal Guardians card?
As of October 20, 2026, it’s Celebi ☆ (#100), worth €2,548.22 at the PMC price.
How much is the complete Crystal Guardians set worth?
One of each card, at the PMC price of October 20, 2026: €6,673.18 for 100 priced cards. 19 cards are worth €10 or more.
How much is a Crystal Guardians booster box worth?
As of October 20, 2026, the sealed EX Crystal Guardians Booster Box is worth €99.95 at today’s price, i.e. €2.78 per booster (sales trend on the European market, French and English versions combined).
Do these prices apply to my cards?
They are benchmarks for each card, all languages and conditions combined. A damaged copy is worth less; a graded card or one in perfect condition can be worth more.
PMC price as of October 20, 2026, calculated by PokeMarketCap from five independent market sources, cross-checked and weighted by reliability; for a card, its base is the median of the trend and of the 7- and 30-day sales averages on the European market. All languages and conditions combined: an indicative benchmark, not the price of your copy nor investment advice. Our method (in French). PokeMarketCap is independent of Nintendo, Creatures, GAME FREAK and The Pokémon Company.
Track your cards day after day: free, unlimited Pokémon card scanner and unlimited cards in the PokeMarketCap app, available on the App Store (coming soon to Google Play).