Set · BASE3
Fossil: card values and prices
Set value (one of each card, at the PMC price): €1,289.91, +7.7% over 30 days. 61 priced cards out of 62 numbered.
- Series
- Base
- Released
- October 10, 1999
- Numbered cards
- 62
- Priced cards
- 61
- Most expensive card
- Articuno · €201.58
The most expensive Fossil cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 1 | €201.58 | +138.4% | |
| 2 | €155.50 | −25.0% | |
| 3 | €138.17 | 0.0% | |
| 4 | €91.19 | −30.2% | |
| 5 | €81.12 | +8.3% | |
| 6 | €61.86 | +47.5% | |
| 7 | €53.46 | +13.5% | |
| 8 | €50.81 | +4.5% | |
| 9 | €49.35 | +37.0% | |
| 10 | €48.13 | +18.5% | |
| 11 | €41.20 | +0.2% | |
| 12 | €40.69 | +13.5% | |
| 13 | €29.64 | +7.9% | |
| 14 | €28.09 | +19.6% | |
| 15 | €26.69 | +20.7% | |
| 16 | €17.61 | +20.5% | |
| 17 | €14.51 | −11.7% | |
| 18 | €13.39 | 0.0% | |
| 19 | €13.29 | +8.9% | |
| 20 | €9.90 | 0.0% |
Biggest 30-day gainers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €201.58 | +138.4% | ||
| €2.91 | +54.0% | ||
| €61.86 | +47.5% | ||
| €49.35 | +37.0% | ||
| €26.69 | +20.7% |
Biggest 30-day losers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €91.19 | −30.2% | ||
| €155.50 | −25.0% | ||
| €8.34 | −19.7% | ||
| €9.56 | −16.7% | ||
| €7.63 | −14.3% |
All priced Fossil cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 21 | DittoFossil · #18 | €9.79 | 0.0% |
| 22 | HaunterFossil · #21 | €9.61 | −9.5% |
| 23 | ZapdosFossil · #30 | €9.56 | −16.7% |
| 24 | KabutopsFossil · #24 | €9.13 | 0.0% |
| 25 | MukFossil · #13 | €8.89 | +5.1% |
| 26 | MagnetonFossil · #26 | €8.51 | −0.1% |
| 27 | RaichuFossil · #29 | €8.34 | −19.7% |
| 28 | MukFossil · #28 | €7.77 | −2.0% |
| 29 | HitmonleeFossil · #22 | €7.63 | −14.3% |
| 30 | SlowbroFossil · #43 | €3.49 | 0.0% |
| 31 | PsyduckFossil · #53 | €3.33 | 0.0% |
| 32 | Mr. FujiFossil · #58 | €2.91 | +54.0% |
| 33 | GolemFossil · #36 | €2.75 | 0.0% |
| 34 | TentacruelFossil · #44 | €2.41 | −2.8% |
| 35 | GolduckFossil · #35 | €2.05 | −5.1% |
| 36 | OmastarFossil · #40 | €1.99 | 0.0% |
| 37 | GastlyFossil · #33 | €1.98 | 0.0% |
| 38 | SandslashFossil · #41 | €1.88 | +6.8% |
| 39 | ArbokFossil · #31 | €1.78 | 0.0% |
| 40 | WeezingFossil · #45 | €1.73 | +2.4% |
| 41 | CloysterFossil · #32 | €1.72 | −11.8% |
| 42 | GolbatFossil · #34 | €1.55 | −16.7% |
| 43 | SlowpokeFossil · #55 | €1.50 | −8.5% |
| 44 | KabutoFossil · #50 | €1.44 | 0.0% |
| 45 | KinglerFossil · #38 | €1.32 | 0.0% |
| 46 | GamblerFossil · #60 | €1.23 | −45.8% |
| 47 | MagmarFossil · #39 | €1.19 | 0.0% |
| 48 | SeadraFossil · #42 | €1.10 | −1.8% |
| 49 | GravelerFossil · #37 | €1.05 | −1.9% |
| 50 | GeodudeFossil · #47 | €0.82 | 0.0% |
| 51 | OmanyteFossil · #52 | €0.70 | −27.8% |
| 52 | ZubatFossil · #57 | €0.59 | −1.7% |
| 53 | EkansFossil · #46 | €0.54 | 0.0% |
| 54 | ShellderFossil · #54 | €0.53 | +1.9% |
| 55 | TentacoolFossil · #56 | €0.50 | 0.0% |
| 56 | GrimerFossil · #48 | €0.46 | −23.3% |
| 57 | KrabbyFossil · #51 | €0.46 | 0.0% |
| 58 | RecycleFossil · #61 | €0.44 | +33.3% |
| 59 | HorseaFossil · #49 | €0.40 | +2.6% |
| 60 | Mysterious FossilFossil · #62 | €0.35 | 0.0% |
| 61 | Energy SearchFossil · #59 | €0.31 | −6.1% |
Fossil sealed products: today’s prices
Fossil booster boxes, collection boxes and boosters as of October 20, 2026: the sales trend on the European market, French and English versions combined. A product is only worth this price if it is truly sealed, original wrap intact.
| Product | Type | Today’s price | Per booster |
|---|---|---|---|
| Fossil Booster Box | Booster display box | €9,431.90 | €262.00 |
| Fossil Booster | Booster pack | €371.42 | |
| Fossil: LockDown Theme Deck | Deck | €524.35 | |
| Fossil: BodyGuard Theme Deck | Deck | €236.62 |
Frequently asked questions
What is the most expensive Fossil card?
As of October 20, 2026, it’s Articuno (#2), worth €201.58 at the PMC price.
How much is the complete Fossil set worth?
One of each card, at the PMC price of October 20, 2026: €1,289.91 for 61 priced cards. 19 cards are worth €10 or more.
How much is a Fossil booster box worth?
As of October 20, 2026, the sealed Fossil Booster Box is worth €9,431.90 at today’s price, i.e. €262.00 per booster (sales trend on the European market, French and English versions combined).
Do these prices apply to my cards?
They are benchmarks for each card, all languages and conditions combined. A damaged copy is worth less; a graded card or one in perfect condition can be worth more.
PMC price as of October 20, 2026, calculated by PokeMarketCap from five independent market sources, cross-checked and weighted by reliability; for a card, its base is the median of the trend and of the 7- and 30-day sales averages on the European market. All languages and conditions combined: an indicative benchmark, not the price of your copy nor investment advice. Our method (in French). PokeMarketCap is independent of Nintendo, Creatures, GAME FREAK and The Pokémon Company.
Track your cards day after day: free, unlimited Pokémon card scanner and unlimited cards in the PokeMarketCap app, available on the App Store (coming soon to Google Play).