Set · CEL25
Celebrations: card values and prices
Set value (one of each card, at the PMC price): €101.83, −10.3% over 30 days. 25 priced cards out of 25 numbered.
- Series
- Sword & Shield
- Released
- October 8, 2021
- Numbered cards
- 25
- Priced cards
- 25
- Most expensive card
- Mew · €69.74
The most expensive Celebrations cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 1 | €69.74 | −12.7% | |
| 2 | €5.94 | 0.0% | |
| 3 | €5.64 | −9.2% | |
| 4 | €4.15 | −0.5% | |
| 5 | €4.12 | −4.2% | |
| 6 | €3.76 | −19.7% | |
| 7 | €2.03 | −6.9% | |
| 8 | €1.28 | +1.6% | |
| 9 | €1.06 | +26.2% | |
| 10 | €0.91 | +13.7% | |
| 11 | €0.33 | −5.7% | |
| 12 | €0.30 | +20.0% | |
| 13 | €0.25 | 0.0% | |
| 14 | €0.25 | 0.0% | |
| 15 | €0.22 | 0.0% | |
| 16 | €0.21 | 0.0% | |
| 17 | €0.20 | −4.8% | |
| 18 | €0.20 | +11.1% | |
| 19 | €0.19 | −13.6% | |
| 20 | €0.19 | 0.0% |
Biggest 30-day losers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €3.76 | −19.7% | ||
| €69.74 | −12.7% | ||
| €5.64 | −9.2% | ||
| €2.03 | −6.9% | ||
| €4.12 | −4.2% |
All priced Celebrations cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 21 | XerneasCelebrations · #12 | €0.18 | 0.0% |
| 22 | DialgaCelebrations · #20 | €0.18 | 0.0% |
| 23 | CosmogCelebrations · #13 | €0.17 | 0.0% |
| 24 | CosmoemCelebrations · #14 | €0.17 | 0.0% |
| 25 | PalkiaCelebrations · #4 | €0.16 | −5.9% |
Celebrations sealed products: today’s prices
Celebrations booster boxes, collection boxes and boosters as of October 20, 2026: the sales trend on the European market, French and English versions combined. A product is only worth this price if it is truly sealed, original wrap intact.
| Product | Type | Today’s price | Per booster |
|---|---|---|---|
| Celebrations Pokémon Center Elite Trainer Box | Elite Trainer Box | €543.90 | |
| Celebrations Elite Trainer Box | Elite Trainer Box | €322.95 | |
| Celebrations Booster | Booster pack | €24.29 | |
| Celebrations Ultra-Premium Collection | Collection box | €841.01 | |
| Celebrations Prime Collection | Collection box | €363.36 | |
| Celebrations Premium Figure Collection: Pikachu VMAX | Collection box | €328.62 | |
| V Memories Collection | Collection box | €198.33 | |
| Celebrations Premium Playmat Collection: Pikachu V-UNION | Collection box | €190.43 | |
| Celebrations Collection: Dark Sylveon V | Collection box | €156.04 | |
| Celebrations Collector Chest | Collection box | €145.94 | |
| Celebrations Special Collection: Pikachu V-UNION | Collection box | €139.97 | |
| Celebrations Collection: Lance’s Charizard V | Collection box | €135.82 | |
| Celebrations Deluxe Pin Collection | Collection box | €121.10 | |
| Celebrations Collection: Dragapult Prime | Collection box | €69.26 | |
| Celebrations Mini Tins: 8-Tin Display Box | Tin | €460.72 | |
| Celebrations: Dark Sylveon V Big Tin | Tin | €213.19 | |
| Celebrations: Lance's Charizard V Big Tin | Tin | €186.85 | |
| Celebrations: Dark Sylveon V Tin | Tin | €142.51 | |
| Celebrations: Lance's Charizard V Tin | Tin | €137.94 | |
| Celebrations Mini Tins: Johto Starters Tin | Tin | €72.71 | |
| Celebrations Mini Tins: Alola Starters Tin | Tin | €66.84 | |
| Celebrations Mini Tins: Sinnoh Starters Tin | Tin | €64.94 | |
| Celebrations Mini Tins: Kanto Starters Tin | Tin | €61.84 | |
| Celebrations Mini Tins: Unova Starters Tin | Tin | €60.83 | |
| Celebrations Mini Tins: Hoenn Starters Tin | Tin | €59.67 | |
| Celebrations Mini Tins: Galar Starters Tin | Tin | €58.21 | |
| Celebrations Mini Tins: Kalos Starters Tin | Tin | €53.90 | |
| Celebrations 10 Elite Trainer Box Case | Case | €2,332.03 |
Frequently asked questions
What is the most expensive Celebrations card?
As of October 20, 2026, it’s Mew (#25), worth €69.74 at the PMC price.
How much is the complete Celebrations set worth?
One of each card, at the PMC price of October 20, 2026: €101.83 for 25 priced cards. 1 card is worth €10 or more.
Do these prices apply to my cards?
They are benchmarks for each card, all languages and conditions combined. A damaged copy is worth less; a graded card or one in perfect condition can be worth more.
PMC price as of October 20, 2026, calculated by PokeMarketCap from five independent market sources, cross-checked and weighted by reliability; for a card, its base is the median of the trend and of the 7- and 30-day sales averages on the European market. All languages and conditions combined: an indicative benchmark, not the price of your copy nor investment advice. Our method (in French). PokeMarketCap is independent of Nintendo, Creatures, GAME FREAK and The Pokémon Company.
Track your cards day after day: free, unlimited Pokémon card scanner and unlimited cards in the PokeMarketCap app, available on the App Store (coming soon to Google Play).