Set · SWSH12.5GG
Crown Zenith Galarian Gallery: card values and prices
Set value (one of each card, at the PMC price): €2,380.67, +3.5% over 30 days. 70 priced cards out of 70 numbered.
- Series
- Sword & Shield
- Released
- January 20, 2023
- Numbered cards
- 70
- Priced cards
- 70
- Most expensive card
- Giratina VSTAR · €335.16
The most expensive Crown Zenith Galarian Gallery cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 1 | €335.16 | +16.6% | |
| 2 | €200.00 | +3.2% | |
| 3 | €186.18 | −14.1% | |
| 4 | €135.15 | +3.9% | |
| 5 | €133.43 | 0.0% | |
| 6 | €96.80 | 0.0% | |
| 7 | €90.14 | +6.7% | |
| 8 | €87.05 | +8.8% | |
| 9 | €81.62 | +31.0% | |
| 10 | €79.13 | 0.0% | |
| 11 | €70.93 | +0.3% | |
| 12 | €66.08 | +23.4% | |
| 13 | €54.36 | +4.2% | |
| 14 | €51.30 | −0.7% | |
| 15 | €50.96 | +1.3% | |
| 16 | €44.02 | −1.5% | |
| 17 | €42.57 | 0.0% | |
| 18 | €32.40 | −1.1% | |
| 19 | €29.97 | +9.4% | |
| 20 | €28.29 | +10.6% |
Biggest 30-day gainers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €7.85 | +76.8% | ||
| €81.62 | +31.0% | ||
| €66.08 | +23.4% | ||
| €335.16 | +16.6% | ||
| €15.53 | +14.0% |
Biggest 30-day losers
| Card | PMC price | 30 d | |
|---|---|---|---|
| €186.18 | −14.1% | ||
| €5.97 | −12.3% | ||
| €16.76 | −9.9% | ||
| €21.59 | −9.6% | ||
| €5.70 | −8.4% |
All priced Crown Zenith Galarian Gallery cards
| # | Card | PMC price | 30 d |
|---|---|---|---|
| 21 | Zacian VCrown Zenith Galarian Gallery · #GG48 | €27.03 | 0.0% |
| 22 | Cynthia's AmbitionCrown Zenith Galarian Gallery · #GG60 | €25.26 | +2.6% |
| 23 | LaprasCrown Zenith Galarian Gallery · #GG05 | €23.20 | +3.6% |
| 24 | Lumineon VCrown Zenith Galarian Gallery · #GG39 | €22.63 | 0.0% |
| 25 | Simisear VSTARCrown Zenith Galarian Gallery · #GG37 | €21.59 | −9.6% |
| 26 | Hisuian Samurott VCrown Zenith Galarian Gallery · #GG51 | €20.96 | +5.5% |
| 27 | LatiasCrown Zenith Galarian Gallery · #GG20 | €18.59 | −4.0% |
| 28 | DeoxysCrown Zenith Galarian Gallery · #GG12 | €16.76 | −9.9% |
| 29 | Gardenia's VigorCrown Zenith Galarian Gallery · #GG61 | €15.53 | +14.0% |
| 30 | KeldeoCrown Zenith Galarian Gallery · #GG07 | €14.95 | −3.8% |
| 31 | Hisuian Samurott VSTARCrown Zenith Galarian Gallery · #GG52 | €14.59 | +5.0% |
| 32 | Hoopa VCrown Zenith Galarian Gallery · #GG53 | €13.14 | −1.1% |
| 33 | MagmortarCrown Zenith Galarian Gallery · #GG03 | €11.43 | +5.7% |
| 34 | DittoCrown Zenith Galarian Gallery · #GG22 | €11.29 | −2.6% |
| 35 | TurtwigCrown Zenith Galarian Gallery · #GG31 | €11.23 | −0.3% |
| 36 | ParasCrown Zenith Galarian Gallery · #GG32 | €11.11 | −2.4% |
| 37 | MareepCrown Zenith Galarian Gallery · #GG34 | €10.13 | −8.2% |
| 38 | RioluCrown Zenith Galarian Gallery · #GG26 | €10.03 | −3.4% |
| 39 | Drapion VCrown Zenith Galarian Gallery · #GG49 | €9.64 | 0.0% |
| 40 | ElectivireCrown Zenith Galarian Gallery · #GG08 | €8.92 | −2.1% |
| 41 | AbsolCrown Zenith Galarian Gallery · #GG16 | €8.55 | −1.9% |
| 42 | AltariaCrown Zenith Galarian Gallery · #GG19 | €8.19 | 0.0% |
| 43 | Hatterene VMAXCrown Zenith Galarian Gallery · #GG47 | €8.13 | +3.6% |
| 44 | IridaCrown Zenith Galarian Gallery · #GG63 | €7.86 | +3.6% |
| 45 | OricorioCrown Zenith Galarian Gallery · #GG04 | €7.85 | +76.8% |
| 46 | LunatoneCrown Zenith Galarian Gallery · #GG11 | €7.66 | −7.7% |
| 47 | MiltankCrown Zenith Galarian Gallery · #GG24 | €7.43 | −7.8% |
| 48 | ManaphyCrown Zenith Galarian Gallery · #GG06 | €7.23 | +0.8% |
| 49 | BidoofCrown Zenith Galarian Gallery · #GG29 | €6.80 | −1.2% |
| 50 | SolrockCrown Zenith Galarian Gallery · #GG15 | €6.65 | +2.9% |
| 51 | SwabluCrown Zenith Galarian Gallery · #GG27 | €6.58 | −2.7% |
| 52 | KricketuneCrown Zenith Galarian Gallery · #GG02 | €6.37 | 0.0% |
| 53 | MelonyCrown Zenith Galarian Gallery · #GG64 | €5.98 | 0.0% |
| 54 | PoochyenaCrown Zenith Galarian Gallery · #GG33 | €5.97 | −12.3% |
| 55 | RoxanneCrown Zenith Galarian Gallery · #GG66 | €5.70 | −8.4% |
| 56 | Cheren's CareCrown Zenith Galarian Gallery · #GG58 | €5.61 | +3.9% |
| 57 | AdamanCrown Zenith Galarian Gallery · #GG57 | €5.59 | −0.4% |
| 58 | RaihanCrown Zenith Galarian Gallery · #GG65 | €5.10 | −1.2% |
| 59 | DuskullCrown Zenith Galarian Gallery · #GG28 | €4.91 | −1.6% |
| 60 | MagnezoneCrown Zenith Galarian Gallery · #GG18 | €4.87 | +3.6% |
| 61 | Colress's ExperimentCrown Zenith Galarian Gallery · #GG59 | €4.52 | 0.0% |
| 62 | DiancieCrown Zenith Galarian Gallery · #GG13 | €4.08 | +1.0% |
| 63 | GrantCrown Zenith Galarian Gallery · #GG62 | €3.91 | +2.4% |
| 64 | Hisuian GoodraCrown Zenith Galarian Gallery · #GG21 | €3.74 | +3.0% |
| 65 | BibarelCrown Zenith Galarian Gallery · #GG25 | €3.57 | 0.0% |
| 66 | DunsparceCrown Zenith Galarian Gallery · #GG23 | €3.28 | +3.5% |
| 67 | Hisuian VoltorbCrown Zenith Galarian Gallery · #GG01 | €3.22 | −0.9% |
| 68 | ThievulCrown Zenith Galarian Gallery · #GG17 | €2.90 | +0.7% |
| 69 | ToxtricityCrown Zenith Galarian Gallery · #GG09 | €2.56 | −2.7% |
| 70 | ComfeyCrown Zenith Galarian Gallery · #GG14 | €2.31 | +3.6% |
Frequently asked questions
What is the most expensive Crown Zenith Galarian Gallery card?
As of October 20, 2026, it’s Giratina VSTAR (#GG69), worth €335.16 at the PMC price.
How much is the complete Crown Zenith Galarian Gallery set worth?
One of each card, at the PMC price of October 20, 2026: €2,380.67 for 70 priced cards. 38 cards are worth €10 or more.
Do these prices apply to my cards?
They are benchmarks for each card, all languages and conditions combined. A damaged copy is worth less; a graded card or one in perfect condition can be worth more.
PMC price as of October 20, 2026, calculated by PokeMarketCap from five independent market sources, cross-checked and weighted by reliability; for a card, its base is the median of the trend and of the 7- and 30-day sales averages on the European market. All languages and conditions combined: an indicative benchmark, not the price of your copy nor investment advice. Our method (in French). PokeMarketCap is independent of Nintendo, Creatures, GAME FREAK and The Pokémon Company.
Track your cards day after day: free, unlimited Pokémon card scanner and unlimited cards in the PokeMarketCap app, available on the App Store (coming soon to Google Play).