Expansión · EX1
Rubí & Zafiro: valor y precio de las cartas
Valor de la expansión (una carta de cada, al precio PMC): 1.337,28 €, +16,2 % en 30 días. 109 cartas valoradas de 109 numeradas.
- Serie
- EX
- Lanzamiento
- 1 de julio de 2003
- Cartas numeradas
- 109
- Cartas valoradas
- 109
- Carta más cara
- Mewtwo ex · 263,41 €
Las cartas más caras de Rubí & Zafiro
| # | Carta | Precio PMC | 30 d |
|---|---|---|---|
| 1 | 263,41 € | 0,0 % | |
| 2 | 226,81 € | +21,7 % | |
| 3 | 128,56 € | +100,7 % | |
| 4 | 118,58 € | 0,0 % | |
| 5 | 82,31 € | +53,0 % | |
| 6 | 67,80 € | 0,0 % | |
| 7 | 49,90 € | +35,7 % | |
| 8 | 47,84 € | +23,8 % | |
| 9 | 43,17 € | +9,9 % | |
| 10 | 42,42 € | 0,0 % | |
| 11 | 25,62 € | 0,0 % | |
| 12 | 24,34 € | +28,8 % | |
| 13 | 20,37 € | +85,0 % | |
| 14 | 18,19 € | −13,8 % | |
| 15 | 16,94 € | +26,3 % | |
| 16 | 15,15 € | +76,4 % | |
| 17 | 14,73 € | +26,5 % | |
| 18 | 14,50 € | +25,8 % | |
| 19 | 13,58 € | +27,9 % | |
| 20 | 13,17 € | 0,0 % |
Mayores subidas en 30 días
| Carta | Precio PMC | 30 d | |
|---|---|---|---|
| 2,23 € | +142,4 % | ||
| 128,56 € | +100,7 % | ||
| 20,37 € | +85,0 % | ||
| 15,15 € | +76,4 % | ||
| 82,31 € | +53,0 % |
Mayores bajadas en 30 días
| Carta | Precio PMC | 30 d | |
|---|---|---|---|
| 11,23 € | −16,4 % | ||
| 2,95 € | −16,4 % | ||
| 18,19 € | −13,8 % |
Todas las cartas valoradas de Rubí & Zafiro
| # | Carta | Precio PMC | 30 d |
|---|---|---|---|
| 21 | DelcattyRubí & Zafiro · N.º 5 | 11,23 € | −16,4 % |
| 22 | CameruptRubí & Zafiro · N.º 4 | 11,12 € | 0,0 % |
| 23 | SceptileRubí & Zafiro · N.º 20 | 2,95 € | −16,4 % |
| 24 | SkittyRubí & Zafiro · N.º 44 | 2,35 € | 0,0 % |
| 25 | MudkipRubí & Zafiro · N.º 60 | 2,23 € | +142,4 % |
| 26 | AronRubí & Zafiro · N.º 25 | 2,08 € | 0,0 % |
| 27 | KirliaRubí & Zafiro · N.º 35 | 1,92 € | +28,0 % |
| 28 | GrovyleRubí & Zafiro · N.º 32 | 1,87 € | 0,0 % |
| 29 | MarshtompRubí & Zafiro · N.º 41 | 1,82 € | −17,6 % |
| 30 | ManectricRubí & Zafiro · N.º 39 | 1,67 € | +30,5 % |
| 31 | MightyenaRubí & Zafiro · N.º 42 | 1,53 € | −10,0 % |
| 32 | MarshtompRubí & Zafiro · N.º 40 | 1,45 € | +7,4 % |
| 33 | MudkipRubí & Zafiro · N.º 59 | 1,42 € | −19,3 % |
| 34 | Energy SwitchRubí & Zafiro · N.º 82 | 1,31 € | −14,4 % |
| 35 | VigorothRubí & Zafiro · N.º 47 | 1,27 € | +3,3 % |
| 36 | RaltsRubí & Zafiro · N.º 68 | 1,26 € | +27,3 % |
| 37 | SwampertRubí & Zafiro · N.º 23 | 1,21 € | −37,6 % |
| 38 | CombuskenRubí & Zafiro · N.º 27 | 1,19 € | 0,0 % |
| 39 | BlazikenRubí & Zafiro · N.º 15 | 1,14 € | −5,8 % |
| 40 | LaironRubí & Zafiro · N.º 37 | 1,14 € | +5,6 % |
| 41 | SharpedoRubí & Zafiro · N.º 22 | 1,11 € | 0,0 % |
| 42 | TreeckoRubí & Zafiro · N.º 76 | 1,11 € | +4,7 % |
| 43 | KirliaRubí & Zafiro · N.º 34 | 1,10 € | −10,6 % |
| 44 | LinooneRubí & Zafiro · N.º 38 | 1,10 € | 0,0 % |
| 45 | LaironRubí & Zafiro · N.º 36 | 1,07 € | +28,9 % |
| 46 | ElectrikeRubí & Zafiro · N.º 30 | 1,06 € | +1,9 % |
| 47 | SlakothRubí & Zafiro · N.º 45 | 1,03 € | −22,6 % |
| 48 | CombuskenRubí & Zafiro · N.º 28 | 1,01 € | −39,5 % |
| 49 | Pokémon ReversalRubí & Zafiro · N.º 87 | 1,00 € | 0,0 % |
| 50 | SilcoonRubí & Zafiro · N.º 43 | 0,97 € | −12,6 % |
| 51 | RaltsRubí & Zafiro · N.º 66 | 0,95 € | +33,8 % |
| 52 | TorchicRubí & Zafiro · N.º 74 | 0,95 € | 0,0 % |
| 53 | NosepassRubí & Zafiro · N.º 18 | 0,93 € | +31,0 % |
| 54 | DonphanRubí & Zafiro · N.º 17 | 0,91 € | 0,0 % |
| 55 | GrovyleRubí & Zafiro · N.º 31 | 0,91 € | −19,5 % |
| 56 | BreloomRubí & Zafiro · N.º 16 | 0,85 € | +4,9 % |
| 57 | AronRubí & Zafiro · N.º 49 | 0,85 € | +44,1 % |
| 58 | CascoonRubí & Zafiro · N.º 26 | 0,79 € | −27,5 % |
| 59 | WailmerRubí & Zafiro · N.º 48 | 0,76 € | −8,4 % |
| 60 | PhanpyRubí & Zafiro · N.º 62 | 0,72 € | +26,3 % |
| 61 | PoochyenaRubí & Zafiro · N.º 65 | 0,72 € | 0,0 % |
| 62 | SeakingRubí & Zafiro · N.º 21 | 0,70 € | 0,0 % |
| 63 | PelipperRubí & Zafiro · N.º 19 | 0,67 € | +1,5 % |
| 64 | WeezingRubí & Zafiro · N.º 24 | 0,66 € | 0,0 % |
| 65 | RaltsRubí & Zafiro · N.º 67 | 0,65 € | +1,6 % |
| 66 | SwellowRubí & Zafiro · N.º 46 | 0,64 € | −25,6 % |
| 67 | TreeckoRubí & Zafiro · N.º 75 | 0,59 € | +7,3 % |
| 68 | Rainbow EnergyRubí & Zafiro · N.º 95 | 0,57 € | 0,0 % |
| 69 | DelcattyRubí & Zafiro · N.º 29 | 0,56 € | −13,8 % |
| 70 | PoochyenaRubí & Zafiro · N.º 64 | 0,55 € | −29,5 % |
| 71 | AronRubí & Zafiro · N.º 50 | 0,51 € | +2,0 % |
| 72 | SkittyRubí & Zafiro · N.º 70 | 0,51 € | +4,1 % |
| 73 | TorchicRubí & Zafiro · N.º 73 | 0,50 € | −7,4 % |
| 74 | Metal EnergyRubí & Zafiro · N.º 94 | 0,49 € | 0,0 % |
| 75 | MakuhitaRubí & Zafiro · N.º 58 | 0,47 € | 0,0 % |
| 76 | WurmpleRubí & Zafiro · N.º 78 | 0,47 € | +4,4 % |
| 77 | SkittyRubí & Zafiro · N.º 71 | 0,44 € | +4,8 % |
| 78 | NumelRubí & Zafiro · N.º 61 | 0,43 € | 0,0 % |
| 79 | PoochyenaRubí & Zafiro · N.º 63 | 0,43 € | −6,5 % |
| 80 | Darkness EnergyRubí & Zafiro · N.º 93 | 0,43 € | −6,5 % |
| 81 | ElectrikeRubí & Zafiro · N.º 52 | 0,40 € | 0,0 % |
| 82 | ElectrikeRubí & Zafiro · N.º 53 | 0,40 € | −9,1 % |
| 83 | Lum BerryRubí & Zafiro · N.º 84 | 0,40 € | −16,7 % |
| 84 | ZigzagoonRubí & Zafiro · N.º 79 | 0,38 € | −24,0 % |
| 85 | HariyamaRubí & Zafiro · N.º 33 | 0,37 € | −11,9 % |
| 86 | GoldeenRubí & Zafiro · N.º 55 | 0,37 € | 0,0 % |
| 87 | ShroomishRubí & Zafiro · N.º 69 | 0,37 € | +5,7 % |
| 88 | Oran BerryRubí & Zafiro · N.º 85 | 0,37 € | −37,3 % |
| 89 | Energy Removal 2Rubí & Zafiro · N.º 80 | 0,35 € | +6,1 % |
| 90 | WingullRubí & Zafiro · N.º 77 | 0,33 € | 0,0 % |
| 91 | CarvanhaRubí & Zafiro · N.º 51 | 0,32 € | 0,0 % |
| 92 | KoffingRubí & Zafiro · N.º 54 | 0,31 € | −11,4 % |
| 93 | Lady OutingRubí & Zafiro · N.º 83 | 0,31 € | −34,0 % |
| 94 | Energy RestoreRubí & Zafiro · N.º 81 | 0,28 € | +3,7 % |
| 95 | MakuhitaRubí & Zafiro · N.º 57 | 0,27 € | −12,9 % |
| 96 | MakuhitaRubí & Zafiro · N.º 56 | 0,25 € | +4,2 % |
| 97 | Poké BallRubí & Zafiro · N.º 86 | 0,23 € | −14,8 % |
| 98 | PokéNavRubí & Zafiro · N.º 88 | 0,23 € | 0,0 % |
| 99 | TaillowRubí & Zafiro · N.º 72 | 0,22 € | −4,3 % |
| 100 | SwitchRubí & Zafiro · N.º 92 | 0,22 € | −33,3 % |
| 101 | Psychic EnergyRubí & Zafiro · N.º 107 | 0,20 € | +5,3 % |
| 102 | Professor BirchRubí & Zafiro · N.º 89 | 0,19 € | −17,4 % |
| 103 | Fire EnergyRubí & Zafiro · N.º 108 | 0,16 € | +33,3 % |
| 104 | Fighting EnergyRubí & Zafiro · N.º 105 | 0,14 € | 0,0 % |
| 105 | Lightning EnergyRubí & Zafiro · N.º 109 | 0,11 € | −35,3 % |
| 106 | Grass EnergyRubí & Zafiro · N.º 104 | 0,10 € | 0,0 % |
| 107 | Water EnergyRubí & Zafiro · N.º 106 | 0,10 € | 0,0 % |
| 108 | Energy SearchRubí & Zafiro · N.º 90 | 0,09 € | −10,0 % |
| 109 | PotionRubí & Zafiro · N.º 91 | 0,09 € | +28,6 % |
Productos sellados de Rubí & Zafiro: precios del día
Expositores, cajas y sobres de Rubí & Zafiro, al 20 de octubre de 2026: la tendencia de las ventas del mercado europeo, versiones francesa e inglesa combinadas. Un producto solo vale este precio si está realmente sellado, con su envoltorio original intacto.
| Producto | Tipo | Precio del día | Por sobre |
|---|---|---|---|
| Expositor de sobres de mejora de Rubí & Zafiro | Expositor de sobres | 3.623,09 € | 100,64 € |
| Sobre de mejora de Rubí & Zafiro | Sobre de refuerzo | 308,41 € | |
| EX Ruby & Sapphire Booster (5 Cards) | Sobre de refuerzo | 20,25 € | |
| EX Ruby & Sapphire: Illustrated Booklet - Treecko | Caja de colección | 23,46 € | |
| EX Ruby & Sapphire: Illustrated Booklet - Ralts | Caja de colección | 20,95 € | |
| EX Ruby & Sapphire: Sapphire Theme Deck | Mazo | 9,55 € | |
| EX Ruby & Sapphire: Ruby Theme Deck | Mazo | 6,16 € |
Todos los productos sellados →
Preguntas frecuentes
¿Cuál es la carta más cara de Rubí & Zafiro?
Al 20 de octubre de 2026, es Mewtwo ex (N.º 101), que vale 263,41 € al precio PMC.
¿Cuánto vale la expansión Rubí & Zafiro completa?
Una carta de cada, al precio PMC del 20 de octubre de 2026: 1.337,28 € por 109 cartas valoradas. 22 cartas valen 10 € o más.
¿Cuánto vale un expositor de Rubí & Zafiro?
Al 20 de octubre de 2026, el producto Expositor de sobres de mejora de Rubí & Zafiro sellado vale 3.623,09 € al precio del día, es decir, 100,64 € por sobre (tendencia de las ventas del mercado europeo, versiones francesa e inglesa combinadas).
¿Estos precios valen para mis cartas?
Son referencias para cada carta, todos los idiomas y estados combinados. Un ejemplar dañado vale menos; una carta gradeada o en perfecto estado puede valer más.
Precio PMC del 20 de octubre de 2026, calculado por PokeMarketCap a partir de cinco fuentes de mercado independientes, cruzadas y ponderadas según su confiabilidad; para una carta, su base es la mediana de la tendencia y de los promedios de ventas a 7 y 30 días del mercado europeo. Todos los idiomas y estados combinados: una referencia indicativa, no el precio de tu ejemplar ni un consejo de inversión. Nuestro método (en francés). PokeMarketCap es independiente de Nintendo, Creatures, GAME FREAK y The Pokémon Company.
Sigue tus cartas día tras día: escáner de cartas Pokémon gratis e ilimitado y cartas ilimitadas en la app PokeMarketCap, disponible en el App Store (próximamente en Google Play).